Stukent Social Media Challenge 2021 Winners Announced

Mar 23, 2021

Over 1,500 individuals participated in this year's Stukent + DECA Social Media Challenge. Participants tested their social media marketing skills by managing a $5,000 weekly budget in simulated ad dollars for a fictitious, global bag company. The strategy included marketing on Facebook, Instagram, Twitter, LinkedIn, YouTube and Pinterest.

Here are the top 29 performers! The overall top three members will be recognized during the upcoming Virtual International Career Development Conference this April.

  1. Noah Seiter | Springdale Har-Ber High School, Arkansas - Receiving $1,500
  2. Nathan Womack | Springdale Har-Ber High School, Arkansas - Receiving $1,000
  3. Reese Bell | Springdale Har-Ber High School, Arkansas - Receiving $500
  4. Kayla Knaust | Springdale Har-Ber High School, Arkansas
  5. Braxton Bowen | Springdale Har-Ber High School, Arkansas
  6. Maddie Fairchild | Springdale Har-Ber High School, Arkansas
  7. Carol Song | The Harker School, California
  8. Bobby Costin | The Harker School, California
  9. Tanisha Singh | The Harker School, California
  10. Olivia Baer | Springdale Har-Ber High School, Arkansas
  11. Braxton Stevens | Shawnee Mission East, Kansas
  12. Emi Fujimura | The Harker School, California
  13. Ella Hudson | Springdale Har-Ber High School, Arkansas
  14. Claire Willis | Springdale Har-Ber High School, Arkansas
  15. Caroline Ames | Colonial Forge High School, Virginia
  16. Akshya Mahadevan | Richard Montgomery High School, Maryland
  17. Claire Milroy | Shawnee Mission East, Kansas
  18. Jack Rhodes | Shawnee Mission East, Kansas
  19. Jasmine Howard | Republic High School, Missouri
  20. JV Mehta | The Harker School, California
  21. Merin Biju | Maine West High School, Illinois
  22. Reshma Kosaraju | The Harker School, California
  23. Jasmine White | Branson High School, Missouri
  24. Alan Adkins | Springdale Har-Ber High School, Arkansas
  25. Symone Smith | Zebulon B. Vance High School, North Carolina
  26. Jay Franz | DeForest Area High School, Wisconsin
  27. Finley Condon | Shawnee Mission East, Kansas
  28. Kevin Zhang | The Harker School, California
  29. Jax Nalley | Springdale Har-Ber High School, Arkansas

Questions?

No items found.

Discussion Questions

  • 1
  • 2
  • 3
  • 4

Classroom Connection

Career CLuster:

Instructional Area(s):

Performance Indicators:

No items found.